Advanced laser power attenuators LPA-A
Main features
Application examples
Request custom
- Description
- Video
- Standard specifications
- Additional accessories
- Downloads
Advanced laser power attenuator LPA-A is a compact motorized device for laser power control with an integrated controller and absolute encoder. The LPA-A is produced in the UV, visible, and NIR spectral ranges, from 250 nm to 2000 nm.
This device is combined with a unique mechanical design which ensures repeatability and high stability of performance.
All-optical components of the LPA-A are made for high LIDT and provide a stable and reliable performance even when using them with high power lasers in industrial applications.
A secondary laser beam from the laser power attenuator unit can be rejected to an external beam dump. The beam dump is used for avoiding any thermal effects or stress in the housing of the LPA-A device.
What’s in the box?
Available accessories
Motorized laser power attenuator specifications | ||
---|---|---|
OPTICAL | Clear input aperture | ⌀15 mm |
Clear output aperture | ⌀15 mm | |
Optical configuration | λ/2 ZO Waveplate + High contrast brewster type thin film polarizer | |
Power attenuation range | 0,1 - 98% | |
LIDT coating | >10 [J/cm2] (10 ns @ 1064 nm) | |
Close to open time | <0,2 sec | |
Accuracy | ±0,005 deg (± 18 arcsec, 0,087 mrad, less than ±0,01%) | |
Resolution | 175,543 μsteps in full rotation (0,002 deg, 7,2 arcsec, 0,035 mrad) | |
Absolute position encoder | YES | |
Available coatings |
1064 nm, 1030 nm, 532 nm, 515nm, 355 nm, 343 nm, custom
|
|
Bandwidth |
5-10 nm
|
|
MECHANICAL | LPA-A mechanical dimensions | 86 x 47 x 58 mm |
LPA with beam dump mechanical dimensions | 86 x 64 x 58 mm | |
Controller | Integrated | |
ELECTRONIC | Communication | Trough ASCII commands (described in manual) |
Software interface | LPA software | |
Input voltage | DC 12 V | |
Control interface | USB, RS232 | |
Transmission speed | Up to 115,200 bits/s (RS-232); full speed (USB 2.0) | |
CONDITIONS | Operating temperature, Celsius | +10 to +40 |
Mounting holes | M6 on both sides, M4 on the bottom side | |
Beam Dump | Dissipation Power (avg) at room temperature <6W | |
Housing material |
Anodized aluminum
|
Available accessories | ||
---|---|---|
SKU | PRICE | |
Attachable dump <6W with coated protective window beam | 9345 | 115 € |
Separated beam dump <20W | 10141 | 125 € |
USB cable 3 m | 15435 | 32 € |
RS232 cable 1,8 m | 17616 |
22 € |
RS232 cable 5 m | 17631 | 27 € |
RS232 cable 10 m | 13483 | 32 € |
RS232 cable 15 m | 17632 | 37 € |
DIN35 rail adapter | 16919 | 15 € |
Order your item
Item model
Attenuation range
LIDT (coating)
Design wavelength
SKU
price
Downloads
quantity
1
/1