Motorized polarization rotators MRO
Main features
- Compact design
- High resolution - 175543 μsteps in 360 deg rotation
- High accuracy - ±10 μsteps (± 0,02 deg)
- Clear aperture - 18 mm
- Fast adjustment - less than 0,2 sec (0 to 45 deg)
Request custom
- Description
- Standard Specifications
- Downloads
Rotator (MRO) is a compact motorised device for laser polarisation control.
The MRO is produced in the UV, visible and NIR spectral ranges, from 250 nm to 2000 nm.
All optical components of the MRO are made for high LIDT and provide stable and reliable performance even using them with high power lasers in industrial applications.
What’s in the box?
Motorized polarization rotator MRO specifications | |
---|---|
Clear aperture | ⌀18 mm |
Standard wavelengths | 257 nm; 343 nm; 355 nm; 400 nm; 515 nm; 523 nm; 800 nm; 1030 nm; 1064 nm |
LIDT coating | >10 [J/cm2] (10 ns @ 1064 nm) | Close to open time (0 to 45 deg) | < 0,2 sec |
Resolution | 175,543 μsteps in full rotation 21,943 μsteps in 45deg rotation (0,002 deg, 7,2 arcsec, 0,035 mrad) |
Accuracy | ±10 μsteps (±0,02 deg) |
Motor | 2 phase stepper motor, 200 steps with 256 μstepping |
Mechanical dimensions | 37,5 x 36 x 58 mm |
Controller mechanical dimensions | 125 x 53 x 31 mm |
Software | LPA software |
Input voltage | DC 12 V |
Transmission speed | up to 115,200 bits/s (RS-232) full-speed USB 2.0 |
Operating temperature, Celsius | 10 to 40 |
Storage temperature, Celsius | -15 to 50 |
Order your item
Clear aperture
Controller
Control interface
LIDT
Waveplate
SKU
price
Downloads
quantity
1
/1